<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technology &#38; the social &#187; productivity</title>
	<atom:link href="http://www.ericka.cc/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericka.cc</link>
	<description>Occasional thoughts about research &#38; life as a Ph.D. candidate, by Ericka Menchen-Trevino</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multiple Inboxes in Gmail</title>
		<link>http://www.ericka.cc/2009/12/multiple-inboxes-in-gmail/</link>
		<comments>http://www.ericka.cc/2009/12/multiple-inboxes-in-gmail/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:11:29 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.ericka.cc/2009/12/multiple-inboxes-in-gmail/</guid>
		<description><![CDATA[I subscribe to several email lists in my general areas of interest (communication, internet research, information science, etc.). I want to pay attention to these lists but I don’t have to read every message. I set up filters in Gmail to archive and label messages from these lists so I could check in as needed [...]]]></description>
			<content:encoded><![CDATA[<p>I subscribe to several email lists in my general areas of interest (communication, internet research, information science, etc.). I want to pay attention to these lists but I don’t have to read every message. I set up filters in Gmail to archive and label messages from these lists so I could check in as needed by clicking on the label, but I never actually viewed the lists and I lost track of them completely. Then I noticed the Multiple Inboxes feature (under Settings>Labs). Although the concept of multiple inboxes didn’t initially appeal to me I thought I’d try it. Although it did seem a little cluttered at first, I’ve found it very useful. My extra inbox shows me the 9 most recent unread messages from lists and other mail I archive (set to search is:unread !in:inbox). This lets me keep on top of what people are discussing on all of my lists without feeling overwhelmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2009/12/multiple-inboxes-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking notes on research papers or books</title>
		<link>http://www.ericka.cc/2009/08/taking-notes-on-research-papers-or-books/</link>
		<comments>http://www.ericka.cc/2009/08/taking-notes-on-research-papers-or-books/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:44:29 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.ericka.cc/?p=199</guid>
		<description><![CDATA[Now that I’m working on my dissertation prospectus I decided to get serious about taking notes on all of the relevant literature I&#8217;m reading. I try to do this for all of my research projects of course, but something about the “d” word (dissertation) got me more motivated. My first instinct was to set up [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I’m working on my dissertation prospectus I decided to get serious about taking notes on all of the relevant literature I&#8217;m reading. I try to do this for all of my research projects of course, but something about the “d” word (dissertation) got me more motivated. My first instinct was to set up a system of some kind, perhaps a spreadsheet or some other kind of productivity software. I would love to have a prefect system, but I realized that the real purpose was just to save myself from re-reading (not re-reading to get new insight, but re-reading because I forgot if the author’s point was X or Y). My notes don’t have to conform to a standard format as much as they have to capture what I got from reading. If I have to go back and figure out the N of each study later that’s fine, because if I had to do that (and 10 other things) each time I read something it would seem like extra work not something that was saving me time. </p>
<p>I do try to put down something about the methods and the main findings at minimum. It also helps to write it as if you were explaining it to a classmate so that you don’t use shorthand that won’t make sense to you later.</p>
<p>I couldn’t resist using a new software tool. I’m using <a href="http://www.literatureandlatte.com/scrivener.html">Scrivener</a>, a Mac-only application for writers. I like that it is designed for re-organizing and tagging which is what I’ll do when I have a better handle on how I want to organize the project. For now I can just write whatever comes to mind. Well-organized text files would probably work just as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2009/08/taking-notes-on-research-papers-or-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16th Century 43 Folders</title>
		<link>http://www.ericka.cc/2007/12/16th-century-43-folders/</link>
		<comments>http://www.ericka.cc/2007/12/16th-century-43-folders/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 00:56:45 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2007/12/15/16th-century-43-folders/</guid>
		<description><![CDATA[I recently wrote a term paper where I reviewed the history of personal archiving / personal information management, which I found pretty enjoyable to put together. One of the key early publications in this area was the second book of Erasmus&#8217; De duplici copia verborum ac rerum where he describes what came to be known [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.erickamenchen.net/wp-images/bee.jpg" alt="Bee Hive, by Chaim Zvi" class="left"/>I recently wrote a term paper where I reviewed the history of personal archiving / personal information management, which I found pretty enjoyable to put together. One of the key early publications in this area was the second book of Erasmus&#8217; <em>De duplici copia verborum ac rerum</em> where he describes what came to be known in English as a <a href="http://en.wikipedia.org/wiki/Commonplace_book">commonplace book</a>. To put the following quote in context, the mind was compared to the cells of a beehive in 16 and 17th century Europe.</p>
<blockquote><p>And so the student, like the industrious bee, will fly about through all the authors&#8217; gardens and light on every small flower of rhetoric, everywhere collecting some honey that he may carry off to his own hive. Since there is such a great abundance of subjects in these, a complete gleaning is not possible, and he will be sure to select the most important and adapt them to the pattern of his work. There are some which can be adapted not only for different, but even for opposite uses, and therefore should be noted down in several places. For example, if you should be treating the incurable cupidity of a miser, you would rightly adapt the fable of Charybdis. Likewise, if you were discussing insatiable gluttony, or the inexhaustible lust of a woman, the same fable would certainly be appropriate.(Translated by <a href="http://www.amazon.com/Desiderius-Erasmus-Rotterdam-Philosophical-Translation/dp/0874622123/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1197766400&#038;sr=8-1">Rix and King</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2007/12/16th-century-43-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperless</title>
		<link>http://www.ericka.cc/2007/08/paperless/</link>
		<comments>http://www.ericka.cc/2007/08/paperless/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 12:57:58 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2007/08/01/paperless/</guid>
		<description><![CDATA[I’m going paperless. Well, I’ve decided not to use paper as a long-term storage solution for academic papers or work-related materials. I will print out papers to read, and I’ll have to photo-copy library materials, but I won’t keep them in paper form indefinitely. Even the best paper filing system can’t beat an average electronic [...]]]></description>
			<content:encoded><![CDATA[<p>I’m going paperless. Well, I’ve decided not to use paper as a long-term storage solution for academic papers or work-related materials. I will print out papers to read, and I’ll have to photo-copy library materials, but I won’t keep them in paper form indefinitely. Even the best paper filing system can’t beat an average electronic one because of search, not to mention potential space/clutter savings. I’m also going to scan a lot of household papers where it’s convenient.</p>
<p>I was just about to write up my experiences with my new <a href="http://www.amazon.com/gp/product/B000KPZSDY/103-5057493-0900637">ScanSnap S500M</a> when I found <a href="http://www.atpm.com/13.03/scansnap.shtml">this review</a> via <a href="http://www.43folders.com/">43folders</a>.  I’m very happy with this product and would highly recommend it for folks who want to scan lots of documents, but I was a bit jealous of this reviewer&#8217;s claim to have zipped right through large piles of documents.</p>
<p>When I first started using it, my scanner had a bit of a tendency to jam on multiple pages, so I broke up some larger documents into smaller chunks. It seems to handle multiple pages much better now, but it’s easy to stitch them back together using Automator and the <a href="http://www.macosxhints.com/article.php?story=20050531161844203">Combine PDFs workflow</a> if you need to.</p>
<p>The software tries to automatically rotate the documents properly, but it&#8217;s not 100% accurate, so when I stitch together the pieces of a long document I&#8217;m sometimes left with different orientations. Again, it&#8217;s an easy to fix with Acrobat’s built in rotate you can rotate “all portrait pages” so it’s one simple step there as well. (The full version of Acrobat comes with the scanner.)</p>
<p>Then I just hit “Start OCR” in Acrobat and my documents are searchable and out of the way.</p>
<p>The thing that’s holding up my scanning project is not about the scanner, it’s about organizing stuff.</p>
<p>On the paper side of things I sorted the printouts from the photocopies. I want to check that I still actually have the electronic version of the printouts so that’s sitting in a big stack. I’m making good progress scanning the photocopies, but then there’s the issue of matching PDF to citation.</p>
<p>I&#8217;m in the process of switching from EndNote to <a href="http://www.zotero.org">Zotero</a> and I&#8217;m still learning the tool. I&#8217;m  thinking about buying DevonThink but it doesn&#8217;t have built in citation management from what I understand, and I&#8217;m not sure it&#8217;s worth the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2007/08/paperless/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Love books + Hate clutter = Library</title>
		<link>http://www.ericka.cc/2007/07/love-books-hate-clutter-library/</link>
		<comments>http://www.ericka.cc/2007/07/love-books-hate-clutter-library/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 01:27:27 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2007/07/10/love-books-hate-clutter-library/</guid>
		<description><![CDATA[I started reading It&#8217;s All Too Much: An Easy Plan for Living a Richer Life with Less Stuff. When it arrived from Amazon along with another book and a scanner my husband remarked that my book about living with less came along with &#8230; more stuff. It&#8217;s true, I should have gotten that book from [...]]]></description>
			<content:encoded><![CDATA[<p>I started reading <a href="http://www.amazon.com/Its-All-Too-Much-Living/dp/0743292642/ref=pd_bbs_sr_1/103-5057493-0900637?ie=UTF8&#038;s=books&#038;qid=1184093131&#038;sr=1-1">It&#8217;s All Too Much: An Easy Plan for Living a Richer Life with Less Stuff</a>. When it arrived from Amazon along with another book and a scanner my husband remarked that my book about living with less came along with &#8230; more stuff.</p>
<p>It&#8217;s true, I should have gotten that book from the library. I just slimmed down my Amazon &#8220;wish list&#8221; to books I&#8217;ve read and want for reference or books I want to take my time with like <em>Team of Rivals</em>. If I really like <em>It&#8217;s All Too Much</em> I suppose I&#8217;ll eventually give it away.</p>
<p>By the way, Amazon lets you keep multiple wish lists, so I&#8217;ve been using one called &#8220;Gifts for Library.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2007/07/love-books-hate-clutter-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>special characters tip</title>
		<link>http://www.ericka.cc/2006/08/special-characters-tip/</link>
		<comments>http://www.ericka.cc/2006/08/special-characters-tip/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 19:40:20 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2006/08/06/special-characters-tip/</guid>
		<description><![CDATA[I&#8217;ve stopped using Word except in a few special circumstances and I&#8217;ve been pretty happy with that move. One thing I missed in other writing programs was the Insert>Symbol for non-English characters and the emdash and such. I found keeping a separate file a clunky solution. I solved this by using the Notepad widget for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve stopped using Word except in a few special circumstances and I&#8217;ve been pretty happy with that move. One thing I missed in other writing programs was the  Insert>Symbol for non-English characters and the emdash and such. I found keeping a separate file a clunky solution. I solved this by using the Notepad widget for Dashboard in OS 10.4 (a similar program for Windows would be a widget for Konfabulator or a notes program).</p>
<p><img src="http://blog.erickamenchen.net/wp-images/SpecialCharacters.png"/></p>
<p>I think I would use this even if I used a program with something like the Symbol menu. It&#8217;s proved to be much faster, just F12, copy, click on the document, paste. I like the notepad widget over the standard notes because it doesn&#8217;t take any screen real-estate (a precious commodity on a 12&#8243; powerbook).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2006/08/special-characters-tip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thesis Writing</title>
		<link>http://www.ericka.cc/2006/07/thesis-writing/</link>
		<comments>http://www.ericka.cc/2006/07/thesis-writing/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 01:45:35 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2006/07/11/thesis-writing/</guid>
		<description><![CDATA[Writing quality has nothing to do with volume. I&#8217;m sure I&#8217;ve written 4 page papers that have more in them than some of my 10 or 15 page papers. Most of my favorite books and papers are quite short. About 4-6 weeks ago when I was coming to understand how long my thesis would end [...]]]></description>
			<content:encoded><![CDATA[<p>Writing quality has nothing to do with volume. I&#8217;m sure I&#8217;ve written 4 page papers that have more in them than some of my 10 or 15 page papers. Most of my favorite books and papers are quite short.</p>
<p>About 4-6 weeks ago when I was coming to understand how long my thesis would end up becoming I got a bit nervous. I thought &#8220;I&#8217;ve written 50 pages and I&#8217;m nowhere near done. This can&#8217;t be right.&#8221; It was right, though. My first draft was 79 pages (double spaced).</p>
<p>I would have thought writing a longer piece wouldn&#8217;t be terribly different than a shorter one, but there were particular challenges. The main one was that I often felt lost, in need of an overview. Fortunately Omni Outliner helped quite a bit with that. I had an outline that first served as a holding place for writing ideas and quotes. Once the ideas were written out in Pages, I used key ideas from each paragraph or so as a detailed outline. It was somewhat difficult to maintain the two documents, and honestly I didn&#8217;t think I&#8217;d stick with it, but it really made it much easier to spot redundancies or reorganize ideas. I think it will also be quite useful during my defense if I want to find a particular passage on the fly during the discussion.</p>
<p>Right now I&#8217;m copyediting and incorporating feedback. My defense is set for August 10th <img src='http://www.ericka.cc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The end is in sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2006/07/thesis-writing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis Coaching</title>
		<link>http://www.ericka.cc/2005/10/thesis-coaching/</link>
		<comments>http://www.ericka.cc/2005/10/thesis-coaching/#comments</comments>
		<pubDate>Sun, 30 Oct 2005 01:01:02 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/?p=56</guid>
		<description><![CDATA[I&#8217;m really glad I went to a meeting on how to complete your thesis at school today (web site of the consultant who presented). Yes, I went to school at 9:30am on a Saturday. I&#8217;m not as flipped out as some about the process, but I&#8217;m doing a masters &#038; most were PhD students. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really glad I went to a meeting on how to complete your thesis at school today (<a href="http://www.lifeessentialscoaching.com/">web site of the consultant who presented</a>). Yes, I went to school at 9:30am on a Saturday. I&#8217;m not as flipped out as some about the process, but I&#8217;m doing a masters &#038; most were PhD students. I&#8217;m a fan of this productivity stuff, GTD, next actions, etc. for almost a year now, but I was really stuck on how to apply it to my thesis. I came out with some concrete ideas about how to break it down into something manageable.</p>
<p>The thing I&#8217;m worried about right now is that maybe my method is too much to complete properly in the time frame I have. I&#8217;m proposing preliminary interviews that will help develop a survey and concurrently doing a content analysis. I&#8217;ve got a lot more experience doing interviews and participant observation, but I think this project calls for the survey and content analysis &#038; I&#8217;d like to broaden my bag of tricks so to speak.</p>
<p>The other worry is if I&#8217;ve covered all the relevant areas of literature &#8211; or rather, planned to do so. It&#8217;s an impossible task of course, but I&#8217;ll just have to live with some ambiguity and ask my advisor, committee, fellow students, and everyone else I meet along the way I suppose. I&#8217;ll get that on my next actions list I suppose.</p>
<p>I&#8217;m getting some feedback Monday from my advisor so after I finish grading speeches for Thursday I should be back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2005/10/thesis-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks from del.icio.us</title>
		<link>http://www.ericka.cc/2005/02/bookmarks-from-delicious/</link>
		<comments>http://www.ericka.cc/2005/02/bookmarks-from-delicious/#comments</comments>
		<pubDate>Sat, 19 Feb 2005 22:05:03 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://erickamenchen.net/wordpress/?p=9</guid>
		<description><![CDATA[The following was generated using this script from Marc Nozell which I modified a bit. Shared bookmarks from Ericka&#8216;s del.icio.us FRONTLINE: home &#124; PBS &#8212; There are now 43 frontline episodes available on streaming video. This pushed me over the edge with PBS guilt and I joined up. Getting Things Done: The Art of Stress-Free [...]]]></description>
			<content:encoded><![CDATA[<p>The following was generated using <a href="http://nozell.com/blog/archives/2005/01/30/updated-yet-another-daily-delicious-hack/">this script from Marc Nozell</a> which I modified a bit.</p>
<p>Shared bookmarks from <a href="http://del.icio.us/erickaakcire/"><b style="color: black; background-color: rgb(255, 255, 102);">Ericka</b>&#8216;s del.icio.us</a></p>
<li><a href="http://www.pbs.org/wgbh/pages/frontline/" title="http://www.pbs.org/wgbh/pages/frontline/">FRONTLINE: home | PBS</a><br />
&#8212; There are now 43 frontline episodes available on streaming video.<br />
This pushed me over the edge with PBS guilt and I joined up. </li>
<li><a href="http://www.amazon.com/exec/obidos/tg/detail/-/0142000280/qid=1107254826/sr=8-1/ref=pd_bbs_1/104-3084318-0171930?v=glanceands=booksandn=507846" title="http://www.amazon.com/exec/obidos/tg/detail/-/0142000280/qid=1107254826/sr=8-1/ref=pd_bbs_1/104-3084318-0171930?v=glanceands=booksandn=507846">Getting Things Done: The Art of Stress-Free Productivity</a><br />
&#8212; A really excellent book that has helped me tremendously with the<br />
stress of grad school. A minus is the business book style of writing,<br />
and it would be much better as a phamphlet or 20 page handout, but over<br />
all I recommend it highly. </li>
<li><a href="http://www.marktaw.com/getbacktowork.htm" title="http://www.marktaw.com/getbacktowork.htm">Get Back To Work</a> &#8212;<br />
This is my new home page, a nice productivity hack.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2005/02/bookmarks-from-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
