<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technology &#38; the social &#187; Thesis</title>
	<atom:link href="http://www.ericka.cc/tag/thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericka.cc</link>
	<description>Occasional thoughts about research &#38; life as a Ph.D. candidate, by Ericka Menchen-Trevino</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Defended</title>
		<link>http://www.ericka.cc/2006/08/defended/</link>
		<comments>http://www.ericka.cc/2006/08/defended/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 19:52:00 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2006/08/10/defended/</guid>
		<description><![CDATA[I made it through the last academic ritual of the masters degree &#8211; the thesis &#8220;defense.&#8221; The further along I get in school the better I like it because it becomes more and more driven my my own choices and interests. It is a good deal that you can pick senior people to read your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.erickamenchen.net/wp-images/fencing.jpg" class="right"> I made it through the last academic ritual of the masters degree &#8211; the thesis &#8220;defense.&#8221; The further along I get in school the better I like it because it becomes more and more driven my my own choices and interests. It is a good deal that you can pick senior people to read your work and give useful feedback.</p>
<p>Basically they said that the content is all there and the research is good, but it needs work on organization and style. Fair enough. I&#8217;m pretty pleased with that. Now it&#8217;s just up to me to do the revision and that&#8217;s it.</p>
<p>I still have a few other papers and projects in various stages (3 revising and 1 working on the first draft). I feel like I&#8217;m coming to the end of things, ready to move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2006/08/defended/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis Writing</title>
		<link>http://www.ericka.cc/2006/07/thesis-writing/</link>
		<comments>http://www.ericka.cc/2006/07/thesis-writing/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 01:45:35 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2006/07/11/thesis-writing/</guid>
		<description><![CDATA[Writing quality has nothing to do with volume. I&#8217;m sure I&#8217;ve written 4 page papers that have more in them than some of my 10 or 15 page papers. Most of my favorite books and papers are quite short. About 4-6 weeks ago when I was coming to understand how long my thesis would end [...]]]></description>
			<content:encoded><![CDATA[<p>Writing quality has nothing to do with volume. I&#8217;m sure I&#8217;ve written 4 page papers that have more in them than some of my 10 or 15 page papers. Most of my favorite books and papers are quite short.</p>
<p>About 4-6 weeks ago when I was coming to understand how long my thesis would end up becoming I got a bit nervous. I thought &#8220;I&#8217;ve written 50 pages and I&#8217;m nowhere near done. This can&#8217;t be right.&#8221; It was right, though. My first draft was 79 pages (double spaced).</p>
<p>I would have thought writing a longer piece wouldn&#8217;t be terribly different than a shorter one, but there were particular challenges. The main one was that I often felt lost, in need of an overview. Fortunately Omni Outliner helped quite a bit with that. I had an outline that first served as a holding place for writing ideas and quotes. Once the ideas were written out in Pages, I used key ideas from each paragraph or so as a detailed outline. It was somewhat difficult to maintain the two documents, and honestly I didn&#8217;t think I&#8217;d stick with it, but it really made it much easier to spot redundancies or reorganize ideas. I think it will also be quite useful during my defense if I want to find a particular passage on the fly during the discussion.</p>
<p>Right now I&#8217;m copyediting and incorporating feedback. My defense is set for August 10th <img src='http://www.ericka.cc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The end is in sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2006/07/thesis-writing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis Update</title>
		<link>http://www.ericka.cc/2006/05/thesis-update/</link>
		<comments>http://www.ericka.cc/2006/05/thesis-update/#comments</comments>
		<pubDate>Fri, 12 May 2006 16:03:01 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2006/05/12/thesis-update/</guid>
		<description><![CDATA[Making real progress on writing the thesis. It&#8217;s definitely crunch time because I&#8217;ve got a summer class starting next week that&#8217;s a special one week thing &#8211; 9-5 &#8220;with a working lunch.&#8221; I&#8217;m very much looking forward to it, but it will derail the thesis for a week. I will spend at least some time [...]]]></description>
			<content:encoded><![CDATA[<p>Making real progress on writing the thesis. It&#8217;s definitely crunch time because I&#8217;ve got a summer class starting next week that&#8217;s a special one week thing &#8211; 9-5 &#8220;with a working lunch.&#8221; I&#8217;m very much looking forward to it, but it will derail the thesis for a week. I will spend at least some time on the thesis so I don&#8217;t get out of the flow. I&#8217;d love to have a first draft done by Sunday but it looks like I&#8217;ll settle for a good draft of the Methods (done) and the Results (1/2 done). The results are of course the main bulk of new writing &#038; thinking since I&#8217;ll be able to re-use at least some of my proposal for the other sections. It is an exciting thing to write &#8211; nearly 2 years in the making if you count the two preliminary papers I did during the first year. I think I have many interesting findings to share.</p>
<p>Once it&#8217;s actually written I&#8217;ll start sharing blog-size bits of it here. I imagine over the summer this will become the thesis blog for a while. I should be able to share some insights from the class next week as well; it&#8217;s about bringing new ICT to the workplace, a collaboration between the MIS / IDS department and Communication.</p>
<p>Back to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2006/05/thesis-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del.icio.us Context</title>
		<link>http://www.ericka.cc/2006/04/delicious-context/</link>
		<comments>http://www.ericka.cc/2006/04/delicious-context/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 22:49:30 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2006/04/19/delicious-context/</guid>
		<description><![CDATA[In my interviews with del.icio.us users several mentioned the lack of context when browsing the system, but just now I was reminded of how contingent these types of observations can be. In general it seems obviously true, but just now I checked my inbox and I found this link: When I clicked on the link [...]]]></description>
			<content:encoded><![CDATA[<p>In my interviews with del.icio.us users several mentioned the lack of context when browsing the system, but just now I was reminded of how contingent these types of observations can be. In general it seems obviously true, but just now I checked my inbox and I found this link:</p>
<p><img src="http://blog.erickamenchen.net/wp-images/post.png"/></p>
<p>When I clicked on <a href="http://www.coulmont.com/blog/2005/05/21">the link</a> I found that the page was in French, which I&#8217;ve never studied but knowing some Latin, Spanish and Italian I can make out a bit when it&#8217;s written. Having the clue of &#8220;gender&#8221; enabled me to make much more sense out if this, even just looking at the pictures, than I could have done otherwise. (BTW, the pictures themselves are interesting if you like foreign signage.)</p>
<p>Of course there&#8217;s less context than if this were linked in a blog post or whatnot, but in this case it was enough to make an important difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2006/04/delicious-context/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thesis Update &#8211; on to Analysis</title>
		<link>http://www.ericka.cc/2006/04/thesis-update-on-to-analysis/</link>
		<comments>http://www.ericka.cc/2006/04/thesis-update-on-to-analysis/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 03:43:05 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2006/04/01/thesis-update-on-to-analysis/</guid>
		<description><![CDATA[I&#8217;ve been pretty busy with the thesis over the past couple weeks. I&#8217;m at the end of the data collection phase &#8211; at least until after an initial round of analysis &#8211; so I&#8217;ve been transcribing interviews and figuring out SQL statements and an initial round of open coding of the interviews. It&#8217;s a lot [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pretty busy with the thesis over the past couple weeks. I&#8217;m at the end of the data collection phase &#8211; at least until after an initial round of analysis &#8211; so I&#8217;ve been transcribing interviews and figuring out SQL statements and an initial round of open coding of the interviews. It&#8217;s a lot of drudgery but now I&#8217;m finally able to see the light at the end of the tunnel. I&#8217;m to the point now where I feel like the answer to my research question is &#8220;in there&#8221; and I have some preliminary feelings about what I&#8217;ve got, but it&#8217;ll take a more systematic process to sift out.</p>
<p>I&#8217;m trying to refrain from spending all of my time making charts &amp; lists. Data visualization&#8211;particularly the more creative and qualitative stuff&#8211;is like a calling. There&#8217;s nothing so satisfying for me as making beautiful evidence, to quote the title of Tufte&#8217;s new book. It&#8217;s the best feeling when it can convey something important from your own original research, or anything &#8220;new&#8221;. Right now, though, I need to dig into the textual data and really immerse myself to get some conceptual order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2006/04/thesis-update-on-to-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal Defense</title>
		<link>http://www.ericka.cc/2006/01/proposal-defense/</link>
		<comments>http://www.ericka.cc/2006/01/proposal-defense/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 03:20:27 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/2006/01/20/proposal-defense/</guid>
		<description><![CDATA[So I got through my proposal defense this morning, just a few revisions, nothing huge &#38; I&#8217;m moving right along. I&#8217;ll be in IRB limbo for a few weeks then it&#8217;s off to the actual research, so I&#8217;m looking forward to that.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.erickamenchen.net/wp-images/fencing.jpg"></p>
<p>So I got through my proposal defense this morning, just a few revisions, nothing huge &amp; I&#8217;m moving right along. I&#8217;ll be in IRB limbo for a few weeks then it&#8217;s off to the actual research, so I&#8217;m looking forward to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2006/01/proposal-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Progress &#8211; social bookmarking interviews</title>
		<link>http://www.ericka.cc/2005/12/thesis-progress-social-bookmarking-interviews/</link>
		<comments>http://www.ericka.cc/2005/12/thesis-progress-social-bookmarking-interviews/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 16:30:54 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/?p=64</guid>
		<description><![CDATA[Things have been pretty hectic at the end of the semester with finishing up the classes I taught and the one I took, plus working on the thesis. I&#8217;ve been getting together with other students who are working on their thesis and that has been a good motivation to keep things moving along (especially since [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been pretty hectic at the end of the semester with finishing up the classes I taught and the one I took, plus working on the thesis. I&#8217;ve been getting together with other students who are working on their thesis and that has been a good motivation to keep things moving along (especially since I&#8217;m the one organizing the meetings I feel more responsible for getting things done). I&#8217;ve got a first draft of the proposal in and I&#8217;ve got comments from my advisor and a committee member, so I&#8217;m on track to defend at the beginning of next semester and get going on the actual research.</p>
<p>For those who don&#8217;t know, my thesis is on social bookmarking and its role in meaning making on the web. What do I think about del.icio.us being acquired by Yahoo? I don&#8217;t really know. I was a bit worried when they bought Flickr, but Flickr is still Flickr and I hope delicious will still be delicious.</p>
<p>My primary method for my thesis will be interviews. I&#8217;m hoping to do many of the interviews in-person (Chicago area), but I&#8217;m also doing a Skype (or whatever) online interview as well, so if you&#8217;re interested in sharing your experience with delicious please let me know (yes, just delicious, I&#8217;m trying to keep things less confusing by limiting to one system). The interviews will start hopefully late-January / early-Feb &#038; I&#8217;ll make another announcement about that.</p>
<p>I&#8217;m on my way home to Cincinnati for a pre-christmas thing b/c my husband and I will be up in Chicago this year with his family for Christmas &#8211; so early presents for us <img src='http://www.ericka.cc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Actually, Jim and I are going to go skiing or something in January instead of giving each other presents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2005/12/thesis-progress-social-bookmarking-interviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thesis Coaching</title>
		<link>http://www.ericka.cc/2005/10/thesis-coaching/</link>
		<comments>http://www.ericka.cc/2005/10/thesis-coaching/#comments</comments>
		<pubDate>Sun, 30 Oct 2005 01:01:02 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/?p=56</guid>
		<description><![CDATA[I&#8217;m really glad I went to a meeting on how to complete your thesis at school today (web site of the consultant who presented). Yes, I went to school at 9:30am on a Saturday. I&#8217;m not as flipped out as some about the process, but I&#8217;m doing a masters &#038; most were PhD students. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really glad I went to a meeting on how to complete your thesis at school today (<a href="http://www.lifeessentialscoaching.com/">web site of the consultant who presented</a>). Yes, I went to school at 9:30am on a Saturday. I&#8217;m not as flipped out as some about the process, but I&#8217;m doing a masters &#038; most were PhD students. I&#8217;m a fan of this productivity stuff, GTD, next actions, etc. for almost a year now, but I was really stuck on how to apply it to my thesis. I came out with some concrete ideas about how to break it down into something manageable.</p>
<p>The thing I&#8217;m worried about right now is that maybe my method is too much to complete properly in the time frame I have. I&#8217;m proposing preliminary interviews that will help develop a survey and concurrently doing a content analysis. I&#8217;ve got a lot more experience doing interviews and participant observation, but I think this project calls for the survey and content analysis &#038; I&#8217;d like to broaden my bag of tricks so to speak.</p>
<p>The other worry is if I&#8217;ve covered all the relevant areas of literature &#8211; or rather, planned to do so. It&#8217;s an impossible task of course, but I&#8217;ll just have to live with some ambiguity and ask my advisor, committee, fellow students, and everyone else I meet along the way I suppose. I&#8217;ll get that on my next actions list I suppose.</p>
<p>I&#8217;m getting some feedback Monday from my advisor so after I finish grading speeches for Thursday I should be back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2005/10/thesis-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New New Media</title>
		<link>http://www.ericka.cc/2005/08/the-new-new-media/</link>
		<comments>http://www.ericka.cc/2005/08/the-new-new-media/#comments</comments>
		<pubDate>Mon, 22 Aug 2005 03:26:43 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/?p=37</guid>
		<description><![CDATA[Tomorrow is the first day of a class I&#8217;m excited about &#8211; &#8220;The New New Media: Exploratory Research on Collaborative Information and Communication Technologies.&#8221; It&#8217;s just been added to the schedule recently due to student interest in the topic. I think we&#8217;ll have some freedom to come up with projects and such. The idea is [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow  is the first day of a class I&#8217;m excited about &#8211; &#8220;The New New Media: Exploratory Research on Collaborative Information and Communication Technologies.&#8221; It&#8217;s just been added to the schedule recently due to student interest in the topic. I think we&#8217;ll have some freedom to come up with projects and such. The idea is that we&#8217;ll work with some of the technologies in question (blogs, wikis, social bookmarks, tags, feeds, etc.) as well as looking at them from a theoretical and historical perspective. Steve Jones, the professor for the class, is co-director of the <a href="http://www.aoir.org">AoIR</a> meeting here in Chicago in October this year so we&#8217;ll be involved some way with that.</p>
<p>My 2 cents on what we can do with AoIR is that we should promote a tag for bookmarks, blogs, pictures and whatever else&#8211;if no one is already doing that&#8211; aoir6 would be an obvious choice.</p>
<p>I&#8217;ll also bring up the idea of a class tag for the same purpose &#8211; maybe nnm05.</p>
<p>I also have a thesis meeting tomorrow so maybe I&#8217;ll have an update on that front soon. I&#8217;ve just recently been looking at the lit on the psychology of categorization &#8211; found some good things so far. Next thing to tackle (I think) is finding the lit on categorization in linguistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2005/08/the-new-new-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feedback, Motivation and Collectivity in a Social Bookmarking System</title>
		<link>http://www.ericka.cc/2005/06/feedback-motivation-and-collectivity-in-a-social-bookmarking-system/</link>
		<comments>http://www.ericka.cc/2005/06/feedback-motivation-and-collectivity-in-a-social-bookmarking-system/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 09:59:03 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://erickamenchen.net/wordpress/2005/06/13/feedback-motivation-and-collectivity-in-a-social-bookmarking-system/</guid>
		<description><![CDATA[Abstract: Social bookmarking systems let users store, classify and share their bookmarks online. They are global grassroots classification systems. Classification is a basic mental process that determines how we see (or ignore) the world. The first social bookmarking system was del.icio.us which came online in late 2003. I performed a pilot study of a survey [...]]]></description>
			<content:encoded><![CDATA[<p><b>Abstract:</b> Social bookmarking systems let users store, classify and share their bookmarks online. They are global grassroots classification systems. Classification is a basic mental process that determines how we see (or ignore) the world. The first social bookmarking system was <a href="http://del.icio.us">del.icio.us</a> which came online in late 2003. I performed a pilot study of a survey of del.icio.us users focusing on feedback, motivation, and collectivity. The paper linked below is an abbreviated version of a term paper submitted for a graduate methods course in communication this past spring term. I plan to continue researching this topic for my master&#8217;s thesis over the coming year.</p>
<p>You can read the presentation on the <a href="http://kairosnews.org/node/4338">Kairosnews site</a>, or as a<a href="http://www.erickaakcire.net/delicious/pilot/pilotpaper.pdf"> PDF here</a>, or watch it as a <a href=" http://www.archive.org/download/Feedback_Motivation_and_Collectivity_in_a_Social_Bookmarking_System/ErickaMenchenKairosnews.mov">QuickTime movie here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2005/06/feedback-motivation-and-collectivity-in-a-social-bookmarking-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.erickaakcire.net/delicious/pilot/ErickaMenchenKairosnews.mov" length="10418606" type="video/quicktime" />
		</item>
	</channel>
</rss>
