<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technology &#38; the social &#187; trends</title>
	<atom:link href="http://www.ericka.cc/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericka.cc</link>
	<description>Occasional thoughts about research &#38; life as a Ph.D. candidate, by Ericka Menchen-Trevino</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Searching is News</title>
		<link>http://www.ericka.cc/2008/05/google-searching-is-news/</link>
		<comments>http://www.ericka.cc/2008/05/google-searching-is-news/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:47:20 +0000</pubDate>
		<dc:creator>Ericka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.erickamenchen.net/?p=143</guid>
		<description><![CDATA[I just added Google&#8217;s &#8220;Hot Trends&#8221; box to my iGoogle page. I&#8217;ve been interested in this kind of information since I first saw the Google Zeitgeist come out a few years ago, and the series of Current TV clips called Google Current. I haven&#8217;t seen other search engines providing this kind of info, (please leave [...]]]></description>
			<content:encoded><![CDATA[<p>I just added Google&#8217;s <a href="http://www.google.com/ig/adde?moduleurl=www.google.com/ig/modules/hottrends.xml ">&#8220;Hot Trends&#8221; box</a> to my <a href="http://www.igoogle.com ">iGoogle</a> page. I&#8217;ve been interested in this kind of information since I first saw the <a href="http://www.google.com/press/zeitgeist.html">Google Zeitgeist</a> come out a few years ago, and the series of Current TV clips called <a href="http://current.com/items/88961643_fin_bear_it ">Google Current</a>. I haven&#8217;t seen other search engines providing this kind of info, (please leave a comment if you have). It&#8217;s an interesting way to monitor the environment. Usually expected types of terms come up, things that are in the news (hard news and quite a bit of entertainment news), but often enough there is something slightly unexpected, or at least interesting to investigate since there&#8217;s always some reason behind the trend. Today I clicked on &#8220;amantadine&#8221; and the two top news stories were about the fact that amantadine was a top Google search after last night&#8217;s &#8220;House&#8221; episode aired on TV. This certainly promotes the &#8220;rich get richer,&#8221; but I can also see the appeal of reporting on trends.</p>
<p><img src="http://blog.erickamenchen.net/wp-images/trends.png" alt="news stories" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericka.cc/2008/05/google-searching-is-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
